EMX has a diversified portfolio of precious metals, base metals, and other royalty interests. A key asset is the Leeville royalty property that covers portions of Newmont’s Northern Carlin Trend underground gold mining operations. EMX is utilizing royalty payments from Leeville, along with other cash flows, to help cover operating expenses and provide capital to take advantage of new business opportunities. In addition to the current royalty property portfolio, all of EMX’s exploration properties optioned to partner companies include a retained royalty interest to EMX’s benefit.
United States
LOCATION | PROPERTY | ROYALTY/PAYMENTS | COMMODITY | OPERATOR | STATUS |
---|---|---|---|---|---|
Nevada | Leeville | 1% GSR | Gold | Newmont Mining Corporation | Producing |
Rawhide | 19.9% equity Interest | Gold-Silver | Rawhide Mining LLC | Producing | |
NP Placers | > Of 50 cents/yd3 or 4% NSR & AAR Payments | Gold | New Gold Recovery USA Inc. | Resource/Development | |
Afgan | 1% NSR | Gold | McEwen Mining Inc. | Exploration | |
Antelope | 4% NSR & other payments | Gold | Hochschild Mining Plc. | Exploration | |
Maggie Creek | 2% NSR on precious metals; 1% NSR on other metals | Gold | Renaissance Gold Inc. | Exploration | |
Maggie Creek (South) | 3% NSR | Gold | Newmont Mining Corporation | Exploration | |
Cathedral Well | 2.5% NSR | Gold | Ely Gold and Minerals Inc. | Exploration | |
Selena | 3.25% Production royalty/AMR & Milestone Payments | Gold | Ridgeline Minerals | Exploration | |
Swift | 3.25% Production royalty/AMR & Milestone Payments | Gold | Ridgeline Minerals | Exploration | |
Yerington West | 20% carried to feasibility or 2.5% NSR | Copper | Hudbay Minerals | Exploration | |
Arizona | Copper King | 2% NSR/AMR & Milestone Payments | Copper | Kennecott Exploration Company | Exploration |
Hardshell Skarn | 2.0% NSR & AMR Payments | Copper-Gold-Silver | South32 | Exploration | |
Superior West | 2% NSR/AMR & Milestone Payments | Copper | Kennecott Exploration Company | Exploration | |
Alaska | Goodpaster | 1.5 - 3% NSR | Gold | Millrock Resources Inc. | Exploration |
Idaho | Erickson Ridge | 3.5% NSR/AMR & Milestone Payments | Gold | Gold Lion Resources | Exploration |
South Orogrande | 3.5% NSR/AMR & Milestone Payments | Gold | Gold Lion Resources | Exploration | |
Robber Gulch | 3.5% NSR/AMR & Milestone Payments | Gold | Gold Lion Resources | Exploration | |
Oregon | Golden Ibex | 1% NSR | Gold | Golden Ibex (EMX 10% Equity interest) | Exploration |
Utah | Ophir | 2.0% NSR | Copper | Kennecott Exploration Company | Exploration |
British Columbia | Pyramid | 1.0% NSR | Copper-Gold | Norra Metals Corp | Exploration |
Ontario | Dixie 17,18,19 | 0.5% NSR & other payments | Gold | Pistol Bay | Exploration |
Dixie 3 | 1.5% NSR & other payments | Gold | Pistol Bay | Exploration | |
Lucky 7 | 1.5% NSR & other payments | Gold | Pistol Bay | Exploration | |
Red Lake Agreement | 2.5% NSR | Gold | Pacton Gold | Exploration | |
Jackson Manion | 1.5% NSR | Gold | Mastadon | Exploration | |
Shabu | 1.5% NSR | Gold | Mastadon | Exploration | |
Birch/Uchi | 1.5% NSR & other payments | Gold | Mastadon | Exploration | |
Atikokan | 1.0% NSR & other payments | Gold | Falcon Gold | Exploration | |
Sandy Pines/Fly Lake/Joy | 1.5% NSR & other payments | Gold | Pistol Bay | Exploration | |
Dixie Halo | 0.8% NSR & other payments | Gold | BTU Metals | Exploration | |
Dash Lake | 1.5% NSR & other payments | Gold | Shafer Resources | Exploration | |
Cabin Bay North | 1.5% NSR & other payments | Gold | 1106877 BC (J. Lenec) | Exploration | |
SLF | 1.5% NSR & other payments | Gold | Golden Goliath | Exploration | |
Kwai | 1.5% NSR & other payments | Gold | Golden Goliath | Exploration | |
Bruce Lake | 1.5% NSR & other payments | Gold | Goldon | Exploration | |
McDonough/Pipestone/Coli Lake | 1.5% NSR & other payments | Gold | Goldon | Exploration | |
North Pakwash | 1.5% NSR & other payments | Gold | Pistol Bay | Exploration | |
Camping Lake | 1.5% NSR & other payments | Gold | Prime Meridian Resources | Exploration | |
Longlegged Lake Fault | 1.5% NSR & other payments | Gold | Silver Dollar Resources | Exploration | |
Ears Falls | 1.5% NSR & other payments | Gold | Northern Dominion Metals | Exploration | |
Shabu | 1.5% NSR & other payments | Gold | Northern Dominion Metals | Exploration | |
Dent/Jackson Manion | 1.5% NSR & other payments | Gold | Northern Dominion Metals | Exploration | |
Manitou Fault | 1.5% NSR & other payments | Gold | Northern Dominion Metals | Exploration | |
Maskootch | 1.5% NSR & other payments | Gold | Northern Dominion Metals | Exploration | |
Camping Lake | 1.5% NSR & other payments | Gold | Falcon Gold | Exploration | |
Bruce Lake | 1.5% NSR & other payments | Gold | Falcon Gold | Exploration | |
South of Otter | 1.5% NSR & other payments | Gold | Portofino | Exploration | |
Dixie Lake 2 | 1.5% NSR & other payments | Gold | Infinite Ore Corp. | Exploration | |
Dixie Lake 3 | 1.5% NSR & other payments | Gold | Infinite Ore Corp. | Exploration | |
Pakwash | 1.5% NSR & other payments | Gold | Silver Dollar Resources | Exploration | |
Fairchild | 1.5% NSR & other payments | Gold | Fairchild Resources | Exploration | |
Gerry Lake | 1.5% NSR & other payments | Gold | Infinite Ore Corp. | Exploration | |
Fenelon West/Lower Detour | 3.0% NSR & other payments | Gold | Silver Sands | Exploration | |
Quebec | Fenelon West | 1.0% NSR & other payments | Gold | Victor Cantore | Exploration |
Amex Southwest | 1.5% NSR & other payments | Gold | Frontline Gold | Exploration | |
Swain Lake/Birch Uchi | 1.5% NSR & other payments | Gold | Pacton Gold | Exploration | |
Amex South | 1.5% NSR & other payments | Gold | Kanadario Gold Inc. | Exploration | |
Sunday Fault North | 1.5% NSR & other payments | Gold | Kanadario Gold Inc. | Exploration |
Europe
LOCATION | PROPERTY | ROYALTY/PAYMENTS | COMMODITY | OPERATOR | STATUS |
---|---|---|---|---|---|
Serbia | Timok - Cukaru Peki (Brestovac License) | 0.5% NSR* | Copper-Gold | Zijin Mining | Resource/Development |
Jasikovo - Durlan Potok | 0.5% NSR* | Copper-Gold | Zijin Mining | Exploration | |
Timok - Corridor Zone (Brestovac West License) | 2.0% NSR on Au and Ag; | Gold | Zijin Mining | Exploration | |
1% NSR other metals | |||||
Sweden | Viscaria | 1.0% NSR | Copper (Iron) | Copperstone Resources | Resource/Development |
Gold Line | 3% NSR & other payments | Gold | Gold Line Resources Ltd. | Exploration | |
Southern Gold Line | 2.5% NSR & other payments | Gold | New Dimension Resources | Exploration | |
Gumsberg | 3% NSR & other payments | Zinc-Lead-Silver | Norden Crown Metals | Exploration | |
Slättberg | 3% NSR & other payments | Nickel-Copper-Cobalt | Sienna Resources Inc. | Exploration | |
Tomtebo | 2.5% NSR & other payments | Copper-Zinc-Lead-Silver-Gold | District Metals Corp. | Exploration | |
Trollberget | 2.5% NSR & other payments | Copper-Zinc-Lead-Silver-Gold | District Metals Corp. | Exploration | |
Norway | Bleka | 3% NSR & other payments | Gold | Sienna Resources Inc. | Exploration |
Bleikvassli | 3% NSR & other payments | Zinc-Lead-Silver | Norra Metals Corp. | Exploration | |
Burfjord | 3% NSR & other payments | Copper-Gold | Norden Crown Metals | Exploration | |
Espadalen | 3% NSR & other payments | Nickel-Copper-Cobalt | Pursuit Minerals Ltd | Exploration | |
Hosanger | 3% NSR & other payments | Nickel-Copper-Cobalt | Pursuit Minerals Ltd | Exploration | |
Kjøli | 2.5% NSR & other payments | Gold | New Dimension Resources | Exploration | |
Løkken | 2.5% NSR & other payments | Gold | New Dimension Resources | Exploration | |
Meråker | 3% NSR & other payments | Zinc-Lead-Silver | Norra Metals Corp. | Exploration | |
Røstvangen | 3% NSR & other payments | Nickel-Copper-Cobalt | Playfair Mining Ltd. | Exploration | |
Sigdal | 3% NSR & other payments | Nickel-Copper-Cobalt | Pursuit Minerals Ltd | Exploration | |
Vakkerlien | 3% NSR & other payments | Nickel-Copper-Cobalt | Playfair Mining Ltd. | Exploration | |
Vekselmyr | 3% NSR & other payments | Gold | Sienna Resources Inc. | Exploration | |
Finland | Kaukua | 3% NSR | Nickel-Copper-Cobalt-PGE | Palladium One | Resource/Development |
Kuusamo | 3% NSR & other payments | Nickel-Copper-Cobalt-PGE | Sienna Resources Inc. | Exploration |
Asia Minor
LOCATION | PROPERTY | ROYALTY/PAYMENTS | COMMODITY | OPERATOR | STATUS |
---|---|---|---|---|---|
Turkey | Balya | 4% NSR & other payments | Zinc-Lead-Silver | Esan Eczacibaşi Endüstriyel Hammaddeler San. ve Tic. A.Ş. | Producing |
Akarca | 1-3% NSR & other payments | Gold-Silver | Çiftay İnşaat Taahhüt ve Ticaret A.Ş. | Resource/Development | |
Sisorta | 3.5-5%NSR & other payments | Gold (Copper) | Bahar Madencilik Sinayi ve Ticaret Ltd Sti | Resource/Development | |
Aktutan | 4% NSR & other payments | Zinc-Lead-Silver | Dedeman Madencilik | Exploration | |
Alankoy | 2.5% NSR & other payments | Copper-Gold | Kar Mineral Madencilik | Exploration | |
Trab-23 | 2.5% NSR & other payments | Copper-Gold | Kar Mineral Madencilik | Exploration |
South America and Caribbean
LOCATION | PROPERTY | ROYALTY/PAYMENTS | COMMODITY | OPERATOR | STATUS |
---|---|---|---|---|---|
Chile | San Guillermo | 0.5% NSR | Gold-Silver | Austral Gold Ltd. | Exploration |
Reprado | 1.0% NSR | Gold-Silver | Austral Gold Ltd. | Exploration | |
Limbo | 1.0% NSR | Gold-Silver | Austral Gold Ltd. | Exploration | |
Magallanes | 1.0% NSR | Gold-Silver | Austral Gold Ltd. | Exploration | |
Victoria Norte | 2.0% NSR | Gold-Silver / Copper Molybdenum | Hoochschild Mining PLC | Exploration | |
Kolla Kananchiari | 1% NSR precious metals, 0.5% NSR base metals | Gold-Copper-Silver | Masglas America Corporation | Exploration | |
San Valentino | 1.0% NSR | Copper-Gold-Molybdenum | Atacama Copper Exploration Ltd. | Exploration | |
T4 | 1.5% NSR | Copper-Gold | Atacama Copper Exploration Ltd. | Exploration | |
Las Animas | 1.5% NSR | Copper-Gold | Atacama Copper Exploration Ltd. | Exploration | |
Victoria Sur | 1.0% NSR | Gold-Silver-Copper | Revelo Resources | Exploration | |
Arrieros | 1.0% NSR | Copper-Molybdenum-Gold | Revelo Resources | Exploration | |
Redondo-Veroncia | 1.0% NSR | Copper-Molybdenum | Revelo Resources | Exploration | |
Block-2 | 1.0% NSR | Copper-Molybdenum | Revelo Resources | Exploration | |
Block-3 | 1.0% NSR | Copper-Molybdenum | Revelo Resources | Exploration | |
Block-4 | 1.0% NSR | Copper-Molybdenum | Revelo Resources | Exploration | |
Cerro Blanco | 1.0% NSR | Copper-Molybdenum-Gold | Revelo Resources | Exploration | |
Cerro Buenos Aires | 1.0% NSR | Copper-Molybdenum-Gold-Silver | Revelo Resources | Exploration | |
Morros Blancos | 1.0% NSR | Copper-Gold-Molybdenum | Revelo Resources | Exploration | |
Haiti | Grand Bois | 0.5% NSR | Gold-Copper | Sono Global Holdings | Exploration |
Grand Bois & Surrounding Properties | 0.5% NSR | Gold-Copper | Newmont Ventures Limited | Exploration | |
La Miel | 0.5% NSR | Gold-Copper | Newmont Ventures Limited | Exploration | |
La Mine | 0.5% NSR | Gold-Copper | Newmont Ventures Limited | Exploration | |
Northwest | 0.5% NSR | Gold-Copper | Newmont Ventures Limited | Exploration | |
Northeast | 0.5% NSR | Gold-Copper | Newmont Ventures Limited | Exploration | |
North Central | 0.5% NSR | Gold-Copper | Newmont Ventures Limited | Exploration |
Australia
LOCATION | PROPERTY | ROYALTY/PAYMENTS | COMMODITY | OPERATOR | STATUS |
---|---|---|---|---|---|
Australia | Koonenberry | 3% NSR & AAR Payments (NQM); | Gold | KNB & Rockwell | Exploration |
0.5% NSR(Rockwell) | |||||
Queensland Gold | 2.5% NSR & other payments | Gold | Many Peaks Gold Pty Ltd | Exploration |