EMX has a diversified portfolio of precious metals, base metals, and other royalty interests. A key asset is the Leeville royalty property that covers portions of Nevada Gold Mines’ Northern Carlin Trend underground gold mining operations. EMX is utilizing royalty payments from Leeville, along with other cash flows, to help cover operating expenses and provide capital to take advantage of new business opportunities. In addition to the current royalty property portfolio, all of EMX’s exploration properties optioned to partner companies include a retained royalty interest to EMX’s benefit.
United States
LOCATION | PROPERTY | ROYALTY/PAYMENTS | COMMODITY GROUP | COMMODITY | OPERATOR |
---|---|---|---|---|---|
USA, Nevada | Brooks | 4% NSR | Precious Metals | Gold | Nevada Gold Mines |
Cathedral Well | 2.5% NSR | Precious Metals | Gold | Ely Gold Royalties | |
Gold Bar South – Afgan | 1% NSR | Precious Metals | Gold | McEwen Mining Inc | |
Leeville | 1% GSR | Precious Metals | Gold | Nevada Gold Mines | |
Maggie Creek | 2% NSR on precious metals; 1% NSR on other metals | Precious Metals | Gold | Renaissance Gold Inc | |
Maggie Creek South | 3% NSR | Precious Metals | Gold | Nevada Gold Mines | |
NP Placers | > Of 50 cents/yd3 or 4% NSR & AAR Payments | Precious Metals | Gold | New Gold Recovery | |
Selena | 3.25% production, AMR & Milestone Payments | Precious Metals | Gold | Ridgeline Minerals | |
Silver Peak | 1.5% NSR | Precious Metals | Silver-Gold | Millennium Silver Corp | |
Speed Goat | 4% NSR & other payments | Precious Metals | Gold | Hochschild Mining PLC | |
Swift | 3.25% production, AMR & Milestone Payments | Precious Metals | Gold | Ridgeline Minerals | |
Yerington West-Roulette | 20% carried to feasibility or 2.5% NSR | Base Metals | Copper | Hudbay Minerals | |
USA, Arizona | Copper King | 2.0% NSR, AMR & Milestone Payments | Base Metals | Copper | Kennecott Exploration Co |
Copper Springs | 2% production and other payments | Base Metals | Copper | South32 | |
Hardshell Skarn | 2.0% NSR & AMR Payments | Base Metals | Copper-Lead-Zinc-Silver | South32 | |
Jasper Canyon | 2% production and other payments | Base Metals | Copper | South32 | |
Malone | 2% production and other payments | Base Metals | Copper | South32 | |
Parks Salyer – Sacaton | 1.5% NSR & other payments | Base Metals | Copper | Arizona Sonoran Copper | |
Red Top | 2.5% NSR/AMR & Milestone Payments | Base Metals | Copper | Zacapa Resources | |
Superior West | 2% NSR, AMR & Milestone Payments | Base Metals | Copper | Kennecott Exploration Co | |
USA, Idaho | Erickson Ridge | 3.5% NSR & other payments | Precious Metals | Gold | Gold Lion Resources |
Lehman Butte | 4% NSR & other payments | Precious Metals | Gold | Hochschild Mining PLC | |
Miller Mountain | 3.5% NSR/AMR & Milestone Payments | Precious Metals | Gold | Zacapa Resources | |
Robber Gulch | 3.25% NSR & other payments | Precious Metals | Gold | Ridgeline Exploration Corp | |
South Orogrande | 3.5% NSR & other payments | Precious Metals | Gold | Gold Lion Resources | |
Timber Butte | 4% NSR & other payments | Precious Metals | Gold | Hochschild Mining PLC | |
Valve House | 4% NSR & other payments | Precious Metals | Gold | Hochschild Mining PLC | |
USA, Alaska | 64 North - Goodpaster | 0.5 – 1.5% NSR | Precious Metals | Gold | Millrock Resources |
USA, Oregon | Golden Ibex | 1% NSR | Precious Metals | Gold | Golden Ibex |
USA, Utah | Copper Warrior | 2.0% NSR | Base Metals | Copper | Warrior Metals Inc |
Ophir | 2.0% NSR | Base Metals | Copper | Kennecott Exploration Co |
Canada
LOCATION | PROPERTY | ROYALTY/PAYMENTS | COMMODITY GROUP | COMMODITY | OPERATOR |
---|---|---|---|---|---|
Canada, British Columbia | E&L Nickel Mountain | 1.0% NSR | Base Metals | Nickel-Copper | Garibaldi Resources |
Hunter 1-12 | 2.5% NSR | Precious Metals | Gold | Cassair Gold | |
Pyramid | 1.0% NSR | Precious Metals | Gold | Norra Metals Corp | |
Canada, Manitoba | Tartan Lake | 2.0% NSR | Precious Metals | Gold | Satori Resources |
Canada, Ontario | Birch/Uchi multiple groups | 1.5% NSR | Precious Metals | Gold | Huntington Exploration |
Bruce Lake | 1.5% NSR & other payments | Precious Metals | Gold | Portofino | |
Bruce Lake - Pakwash North | 1.5% NSR & other payments | Precious Metals | Gold | Goldon | |
Cameron Lake East | Other payments | Precious Metals | Gold | Gold Hunter Resources | |
Cameron Lake West | Other payments | Precious Metals | Gold | NorthBound Capital | |
Camping Lake | 1.5% NSR & other payments | Precious Metals | Gold | Prime Meridian Resources | |
Confederation Lake | 1.5% NSR & other payments | Precious Metals | Gold | Trillium Gold | |
Dash Lake | 1.5% NSR & other payments | Precious Metals | Gold | Shafer Resources | |
Dent-Jackson | 1.5% NSR & other payments | Precious Metals | Gold | Cross River Ventures | |
Dixie Halo | 0.75% NSR & other payments | Precious Metals | Gold | BTU Metals | |
Ears Falls | 1.5% NSR & other payments | Precious Metals | Gold | Cross River Ventures | |
Confederation North - Northern Vision | 1.5% NSR & other payments | Precious Metals | Gold | Infinite Ore Corp | |
Confederation South - Dixie Lake2 | 1.5% NSR & other payments | Precious Metals | Gold | Infinite Ore Corp | |
Confederation South - Dixie Lake 3 | 1.5% NSR & other payments | Precious Metals | Gold | Infinite Ore Corp | |
Fairchild Lake | 1.5% NSR & other payments | Precious Metals | Gold | Fairchild Gold | |
Jackson Manion | 1.5% NSR | Precious Metals | Gold | Huntington Exploration Inc | |
Kwai | 1.5% NSR & other payments | Precious Metals | Gold | Golden Goliath | |
Lang Lake | 1.5% NSR & other payments | Precious Metals | Gold | Cross River Ventures | |
Leo | 1.5% NSR & other payments | Precious Metals | Gold | Trillium Gold | |
Longlegged Lake | 1.5% NSR & other payments | Precious Metals | Gold | Silver Dollar Resources | |
Manitou Project | 1.5% NSR & other payments | Precious Metals | Gold | Cross River Ventures | |
Maskootch | 1.5% NSR & other payments | Precious Metals | Gold | Cross River Ventures | |
Maybrun Mine | Other payments | Precious Metals | Gold | NorthBound Capital | |
McDonough East | 1.5% NSR & other payments | Precious Metals | Gold | Musk Metals | |
McDonough/Pipestone | 1.5% NSR & other payments | Precious Metals | Gold | Goldon | |
McVicar Lake | 1.5% NSR & other payments | Precious Metals | Gold | Cross River Ventures | |
Mt. Jamie North Gold - Todd | 1.5% NSR & other payments | Precious Metals | Gold | Stone Gold | |
Nabish Lake | 3.0% NSR & other payments | Precious Metals | Gold | Heritage Mining | |
North Pakwash | 1.5% NSR & other payments | Precious Metals | Gold | Trillium Gold | |
Pakwash Lake | 1.5% NSR & other payments | Precious Metals | Gold | Silver Dollar Resources | |
Red Lake Gold 1 | 2.5% NSR | Precious Metals | Gold | Pacton Gold | |
Red Lake Gold - Gullrock Lake | 0.25% to 2.25% & other payments | Precious Metals | Gold | Pacton Gold | |
Red Lake Gold - Duchess | 0.25% to 2.25% & other payments | Precious Metals | Gold | Pacton Gold | |
Red Lake Gold - Red Lake | 0.25% to 2.25% & other payments | Precious Metals | Gold | Pacton Gold | |
Red Lake Gold - Tilly | 0.25% to 2.25% & other payments | Precious Metals | Gold | Pacton Gold | |
Sandy Pines/Fly Lake/Joy | 1.5% NSR & other payments | Precious Metals | Gold | Pistol Bay | |
Shabu - Cross River | 1.5% NSR & other payments | Precious Metals | Gold | Cross River Ventures | |
Shabu - Mastadon - Taura Gold | 1.5% NSR | Precious Metals | Gold | Mastadon | |
South of Otter | 1.5% NSR & other payments | Precious Metals | Gold | Portofino | |
Swain Lake | 1.5% NSR | Precious Metals | Gold | Pacton Gold | |
West Madsen (B) | Other payments | Precious Metals | Gold | Great Bear | |
Canada, Quebec | Fernet | 1.0% NSR & other payments | Precious Metals | Gold | QCX Gold Corp |
Portage River | 1.5% NSR & other payments | Precious Metals | Gold | Frontline Gold |
Central and South America
LOCATION | PROPERTY | ROYALTY/PAYMENTS | COMMODITY GROUP | COMMODITY | OPERATOR |
---|---|---|---|---|---|
Argentina | Diablillos | 1.0% NSR | Precious Metals | Silver-Gold | AbraSilver Resources |
M18/Aguas Perdidas | 1.0% NSR | Precious Metals | Silver | AbraSilver Resources | |
Chile | Arrieros | 1.0% NSR | Base Metals | Copper-Molybdenum-Gold | Pampa Metals Corp |
Block 2 | 1.0% NSR | Base Metals | Copper-Molybdenum | Pampa Metals Corp | |
Block 3 | 1.0% NSR | Base Metals | Copper-Molybdenum | Pampa Metals Corp | |
Block 4 | 1.0% NSR | Base Metals | Copper-Molybdenum | Pampa Metals Corp | |
Caserones | 0.418% NSR | Base Metals | Copper-Molybdenum | JX Nippon | |
Cerro Blanco | 1.0% NSR | Base Metals | Copper-Molybdenum-Gold | Pampa Metals Corp | |
Cerro Buenos Aires | 1.0% NSR | Base Metals | Copper-Molybdenum-Gold-Silver | Pampa Metals Corp | |
Challacollo | 2.0% NSR | Precious Metals | Silver-Gold | Aftermath Silver | |
Juncal and La Flora | 1.0% NSR | Precious Metals | Gold | Austral Gold | |
Kolla Kananchiari - Bronce Weste | 1% NSR precious metals, 0.5% NSR base metals | Precious Metals | Gold-Copper-Silver | Masglas America Corporation | |
Las Animas | 1.5% NSR | Base Metals | Copper-Gold | Atacama Copper Exploration Ltd | |
Limbo | 1.0% NSR | Precious Metals | Gold-Silver | Austral Gold Ltd | |
Magallanes | 1.0% NSR | Precious Metals | Gold-Silver | Austral Gold Ltd | |
Morros Blancos | 1.0% NSR | Base Metals | Copper-Gold-Molybdenum | Pampa Metals Corp | |
Redono-Veronica | 1.0% NSR | Base Metals | Copper-Molybdenum | Pampa Metals Corp | |
Reprado | 1.0% NSR | Precious Metals | Gold-Silver | Austral Gold Ltd | |
San Guillermo | 0.5% NSR | Precious Metals | Gold-Silver | Austral Gold Ltd | |
San Valentino | 1.0% NSR | Base Metals | Copper-Gold-Molybdenum | Atacama Copper Exploration Ltd | |
T4 | 1.5% NSR | Base Metals | Copper-Gold | Atacama Copper Exploration Ltd | |
Victoria Norte | 2.0% NSR | Precious Metals | Gold-Silver / Copper-Molybdenum | Hochschild Mining PLC | |
Victoria Sur | 1.0% NSR | Precious Metals | Gold-Silver-Copper | Pampa Metals Corp | |
Haiti | Grand Bois | 0.5% NSR | Precious Metals | Gold-Copper | Sono Global Holdings |
Grand Bois & Surrounding Properties | 0.5% NSR | Base Metals | Copper-Gold | Newmont Ventures Ltd | |
La Miel | 0.5% NSR | Precious Metals | Gold-Copper | Newmont Ventures Ltd | |
La Mine | 0.5% NSR | Precious Metals | Gold-Copper | Newmont Ventures Ltd | |
North Central | 0.5% NSR | Precious Metals | Gold-Copper | Newmont Ventures Ltd | |
Northeast | 0.5% NSR | Precious Metals | Gold-Copper | Newmont Ventures Ltd | |
Northwest | 0.5% NSR | Base Metals | Copper-Gold | Newmont Ventures Ltd | |
Mexico, Durango | El Mogote | 2.0% NSR | Precious Metals | Gold-Silver | Industrias Peñoles |
Mexico, Durango | San Agustin Sulfides | 2.0% NSR | Precious Metals | Gold | Argonaut Gold |
Mexico, Sinaloa | San Marcial | 0.75% NSR | Base Metals | Silver-Gold-Zinc-Lead | GR Silver |
Peru | Berenguela | 1.0% - 1.25% NSR | Base Metals | Copper-Silver-Manganese-Zinc | Aftermath Silver |
Europe
LOCATION | PROPERTY | ROYALTY/PAYMENTS | COMMODITY GROUP | COMMODITY | OPERATOR |
---|---|---|---|---|---|
Serbia | Jasikovo East - Durlan Potok | 0.5% NSRS1 | Base Metals | Copper-Gold | Zijin Mining |
Timok – (Brestovac West license | 2.0% NSR on Au and Ag, 1% NSR other metals | Precious Metals | Gold | Zijin Mining | |
Timok – Cukaru Peki | 0.5% NSRS1 | Base Metals | Copper-Gold | Zijin Mining | |
Finland | Kaukua | 2% NSR | Base Metals | PGE-Nickel-Copper-Gold | Palladium One |
Kuusamo | 3% NSR & other payments | Base Metals | PGE-Nickel-Copper-Gold | Sienna Resources Inc | |
Oijarvi | 1%/3% NSR | Precious Metals | Gold-Silver | Gold Line Resources | |
Norway | Bamble | 2.5% NSR & other payments | Base Metals | Nickel-Copper-Cobalt-PGE | Martin Laboratories EMG Ltd |
Bleikvassli | 3% NSR & other payments | Base Metals | Zinc-Lead-Copper | Norra Metals Corp | |
Bleka | 3% NSR & other payments | Precious Metals | Gold | Sienna Resources Inc | |
Brattasen | 2.5% NSR & other payments | Base Metals | Nickel-Copper-Cobalt-PGE | Martin Laboratories EMG Ltd | |
Burfjord | 3% NSR & other payments | Base Metals | Copper-Gold | Norden Crown Metals Corp | |
Espedalen | 3% NSR & other payments | Base Metals | Nickel-Copper-Cobalt | Kendric Resources | |
Flat | 2.5% NSR & other payments | Base Metals | Nickel-Copper-Cobalt-PGE | Martin Laboratories EMG Ltd | |
Hosanger | 3% NSR & other payments | Base Metals | Nickel-Copper-Cobalt | Kendric Resources | |
Kjoli | 2.5% NSR & other payments | Base Metals | Copper-Zinc-Lead | Capella Minerals Ltd | |
Lokken | 2.5% NSR & other payments | Base Metals | Copper-Zinc-Lead | Capella Minerals Ltd | |
Meraker | 3% NSR & other payments | Base Metals | Copper-Zinc-Gold | Norra Metals Corp | |
Mo-i-Rana | 2.5% NSR, AAR’s & equity interest | Base Metals | Copper-Lead-Zinc-Gold | Mahive Minerals AB | |
Rostvangen | 3% NSR & other payments | Base Metals | Nickel-Copper-Cobalt | Playfair Mining Ltd | |
Sigdal | 3% NSR & other payments | Base Metals | Nickel-Copper-Cobalt | Kendric Resources | |
Vakkerlien | 3% NSR & other payments | Base Metals | Nickel-Copper-Cobalt | Playfair Mining Ltd | |
Vekselmyr | 3% NSR & other payments | Precious Metals | Gold | Sienna Resources Inc | |
Sweden | Blabarliden | 3% NSR & other payments | Precious Metals | Gold | Gold Line Resources |
Faboliden Norra | 2.5% NSR & other payments | Precious Metals | Gold | Capella Minerals Ltd | |
Fiskeltrask | 3% NSR & other payments | Base Metals | Ni-Cu-Co | Bayrock Resources Ltd | |
Gumsberg | 3% NSR & other payments | Base Metals | Zinc-Lead-Silver | Norden Crown Metals Corp | |
Kankberg Norra | 3% NSR & other payments | Precious Metals | Gold | Gold Line Resources | |
Kattisavan | 3% NSR & other payments | Precious Metals | Gold | Gold Line Resources | |
Klippen | 1% NSR & other payments | Precious Metals | Gold | Gold Line Resources | |
Kukasjarvi | 3% NSR & other payments | Base Metals | Ni-Cu-Co | Bayrock Resources Ltd | |
Mjovattnet | 2.5% NSR & other payments | Base Metals | Nickel-Copper-Cobalt-PGE | Martin Laboratories EMG Ltd | |
Njuggtraskliden | 2.5% NSR & other payments | Base Metals | Nickel-Copper-Cobalt-PGE | Martin Laboratories EMG Ltd | |
Nottrask | 3% NSR & other payments | Base Metals | Ni-Cu-Co | Bayrock Resources Ltd | |
Paubacken | 3% NSR & other payments | Precious Metals | Gold | Gold Line Resources | |
Rotjarnen | 2.5% NSR & other payments | Precious Metals | Gold | Capella Minerals Ltd | |
Skogstrask | 3% NSR & other payments | Base Metals | Ni-Cu-Co | Bayrock Resources Ltd | |
Solvik | 2.5% NSR & other payments | Precious Metals | Gold | Gold Line Resources | |
Storjuktan | 3% NSR & other payments | Precious Metals | Gold | Gold Line Resources | |
Svardsjo | 2.5% NSR & other payments | Base Metals | Copper-Zinc-Lead-Silver-Gold | District Metals | |
Tomtebo | 2.5% NSR & other payments | Base Metals | Copper-Zinc-Lead-Silver-Gold | District Metals | |
Trollberget | 2.5% NSR & other payments | Base Metals | Copper-Zinc-Lead-Silver-Gold | District Metals | |
Viscaria | 1.0% NSR | Base Metals | Copper (Iron) | Copperstone Resources | |
Vuostok | 3% NSR & other payments | Base Metals | Ni-Cu-Co | Bayrock Resources Ltd |
Asia Minor
LOCATION | PROPERTY | ROYALTY/PAYMENTS | COMMODITY GROUP | COMMODITY | OPERATOR |
---|---|---|---|---|---|
Turkey | Akarca | 1-3% NSR & other payments | Precious Metals | Gold-Silver | Çiftay |
Alankoy | 2.5% NSR & other payments | Base Metals | Copper-Gold | Kar Mineral Madencilik | |
Balya | 4% NSR & other payments | Base Metals | Zinc-Lead-Silver | Esan | |
Gediktepe Oxide / Sulfide | 10.0% NSR Oxide / 2.0% NSR Sulfide | Precious Metals | Gold-Silver / Copper-Zinc-Gold-Silver | Lidya Madencilik | |
Sisorta | 3.5-5% NSR & other payments | Precious Metals | Gold (Copper) | Bahar Madencilik | |
Yenipazar | 6.0% - 10.0% NPI | Precious Metals | Gold-Silver-Zinc-Copper-Lead | Virtus Mining/Trafigura |
Australia
LOCATION | PROPERTY | ROYALTY/PAYMENTS | COMMODITY GROUP | COMMODITY | OPERATOR |
---|---|---|---|---|---|
Australia, New South Wales | Koonenberry | 3% NSR & AAR payments (NQM) | Precious Metals | Gold | KNB & Rockwell |
Australia, Queensland | Queensland Gold | 2.5% NSR & other payments | Precious Metals | Gold-Copper | Many Peaks Gold Pty Ltd |